Home Market hours GMT
Forex market hours in GMT
Every session time on this page is shown in Greenwich Mean Time (UTC+0, all year). The clock reads the same IANA timezone data your operating system uses, so it stays right through every daylight saving change without anybody editing a table.
Reading your clock…
—
Today, in your timezone
- Sydney
- Tokyo
- London
- New York
Sessions in GMT
| Session | Status | Your time | Countdown |
|---|---|---|---|
| Sydney08:00 – 17:00 Sydney | — | — | — |
| Tokyo09:00 – 18:00 Tokyo | — | — | — |
| London08:00 – 17:00 London | — | — | — |
| New York08:00 – 17:00 New York | — | — | — |
| London – New York overlapthe busiest window of the day | — | — | — |
Exchanges
| Exchange | Status | Local | Countdown |
|---|---|---|---|
| JSE—Holiday data does not cover this date yet — treat the badge as hours only. | — | — | — |
| NYSE—Holiday data does not cover this date yet — treat the badge as hours only. | — | — | — |
| LSE—Holiday data does not cover this date yet — treat the badge as hours only. | — | — | — |
Candle close and rollover
Triple swap tonight. The close that ends the Wednesday session carries three days of swap, because the spot value date rolls over the weekend. A position you would happily hold through any other rollover costs — or pays — three times as much through this one.
The market is shut for the weekend, so no candle is forming. Trading resumes in —.
Anchored to 17:00 New York, which is where the daily forex candle closes and where swap is charged. Your broker's own daily bar matches this only if their server runs on a timezone whose midnight lands on that moment — the usual case, and the reason most MT5 charts show five daily candles a week rather than six.
The clock needs JavaScript and runs entirely in this tab. Your timezone is read from the browser with the standard internationalisation API — nothing is sent anywhere.
What GMT is, and what it does to your session times
GMT here means the fixed UTC reference, not London local time. London runs on GMT in winter and British Summer Time in summer, so from late March to late October the two are an hour apart — which is exactly the mistake most session tables make.
Because the offset never changes, every shift you see in the table below belongs to the other city — it is London or New York moving, not you.
Session times in GMT
| Session | GMT, northern winter | GMT, northern summer | Moves? |
|---|---|---|---|
| Sydney 08:00 – 17:00 Sydney | 21:00 – 06:00 | 22:00 – 07:00 | Yes |
| Tokyo 09:00 – 18:00 Tokyo | 00:00 – 09:00 | 00:00 – 09:00 | No |
| London 08:00 – 17:00 London | 08:00 – 17:00 | 07:00 – 16:00 | Yes |
| New York 08:00 – 17:00 New York | 13:00 – 22:00 | 12:00 – 21:00 | Yes |
| London – New York overlap the busiest window of the day | 13:00 – 17:00 | 12:00 – 16:00 | Length changes too |
| Daily candle close 17:00 New York, where swap is charged | 22:00 | 21:00 | Yes |
Exchange hours in GMT
| Exchange | GMT, winter | GMT, summer | Local hours |
|---|---|---|---|
| JSE | 07:00 – 14:50 | 07:00 – 14:50 | 09:00 – 16:50 Johannesburg |
| NYSE | 14:30 – 21:00 | 13:30 – 20:00 | 09:30 – 16:00 New York |
| LSE | 08:00 – 16:30 | 07:00 – 15:30 | 08:00 – 16:30 London |
Every other clock
Your record already knows which session pays
A session table tells you when the market moves. Your own statement tells you whenyou make money, which is a different and far more useful question. Drop the MT4 or MT5 file on the page — win rate, expectancy and net P&L split by session, in about three seconds, and the file never leaves your device.
Analyze my statementLive market hours clock ·Candle close countdown ·Trading calculators ·Trading session