Home Market hours Sydney session
Sydney session
Sydney opens the trading week and sets the tone for the Asian hours. It is the thinnest of the four majors, which makes its ranges small and its spreads wide — and makes any move that does happen worth a second look, because it happened without much help.
Reading your clock…
—
Today, in your timezone
- Sydney
- Tokyo
- London
- New York
Live now, in your timezone
| Session | Status | Your time | Countdown |
|---|---|---|---|
| Sydney08:00 – 17:00 Sydney | — | — | — |
| Tokyo09:00 – 18:00 Tokyo | — | — | — |
| London08:00 – 17:00 London | — | — | — |
| New York08:00 – 17:00 New York | — | — | — |
| London – New York overlapthe busiest window of the day | — | — | — |
The clock needs JavaScript and runs entirely in this tab. Your timezone is read from the browser with the standard internationalisation API — nothing is sent anywhere.
When the Sydney session runs
The Sydney session is defined by the hours Sydney keeps: 08:00 to 17:00 local. That never changes. What changes is where those hours land on your clock.
What the Sydney session is like
- AUD and NZD pairs see their most active hours here, because this is when their domestic data lands.
- Ranges are narrow. A strategy calibrated on London volatility will find nothing to do, and a mean-reversion approach often finds more.
- The first two hours of the week are Sydney alone. Gaps from weekend news get filled — or do not — in very thin liquidity.
What else is open while it runs
| Session | Hours shared | What that means |
|---|---|---|
| Tokyo | 7h | A long overlap: liquidity from both centres, and the deepest book of the day. |
| London | none | No overlap — these two never trade at the same time. |
| New York | none | No overlap — these two never trade at the same time. |
Sydney session in every major timezone
| Timezone | Northern winter | Northern summer |
|---|---|---|
| SAST South Africa | 23:00 – 08:00 | 00:00 – 09:00 |
| GMT Reference time | 21:00 – 06:00 | 22:00 – 07:00 |
| EST / EDT United States | 16:00 – 01:00 | 18:00 – 03:00 |
| IST India | 02:30 – 11:30 | 03:30 – 12:30 |
| GST United Arab Emirates | 01:00 – 10:00 | 02:00 – 11:00 |
| CET / CEST Europe | 22:00 – 07:00 | 00:00 – 09:00 |
| EET / EEST Europe | 23:00 – 08:00 | 01:00 – 10:00 |
| JST Japan | 06:00 – 15:00 | 07:00 – 16:00 |
| AEST / AEDT Australia | 08:00 – 17:00 | 08:00 – 17:00 |
| WAT West Africa | 22:00 – 07:00 | 23:00 – 08:00 |
| EAT East Africa | 00:00 – 09:00 | 01:00 – 10:00 |
| PST / PDT United States | 13:00 – 22:00 | 15:00 – 00:00 |
The other sessions
Do you actually trade this session well?
Every article has an opinion about which session suits which style. Your statement has the answer for you specifically: it records the entry time of every trade you have taken, which is all it takes to split win rate, expectancy and net P&L by session. Free, no signup, and the file never leaves your device.
Analyze my statementLive market hours clock ·Candle close countdown ·Session times in SAST ·Trading session