Home Market hours PST / PDT
Forex market hours in PST / PDT
Every session time on this page is shown in US Pacific Time (UTC-8 in winter, UTC-7 in summer).
Reading your clock…
—
Today, in your timezone
- Sydney
- Tokyo
- London
- New York
Sessions in PST / PDT
| Session | Status | Your time | Countdown |
|---|---|---|---|
| Sydney08:00 – 17:00 Sydney | — | — | — |
| Tokyo09:00 – 18:00 Tokyo | — | — | — |
| London08:00 – 17:00 London | — | — | — |
| New York08:00 – 17:00 New York | — | — | — |
| London – New York overlapthe busiest window of the day | — | — | — |
Candle close and rollover
Triple swap tonight. The close that ends the Wednesday session carries three days of swap, because the spot value date rolls over the weekend. A position you would happily hold through any other rollover costs — or pays — three times as much through this one.
The market is shut for the weekend, so no candle is forming. Trading resumes in —.
The clock needs JavaScript and runs entirely in this tab. Your timezone is read from the browser with the standard internationalisation API — nothing is sent anywhere.
What PST / PDT is, and what it does to your session times
US Pacific is PST (UTC−8) in winter and PDT (UTC−7) in summer, three hours behind the New York anchor the daily candle closes on.
Because the offset changes twice a year, and the sessions change on their own schedules, the same session can appear at three different local times across a year. The table below shows the two stable states.
Session times in PST / PDT
| Session | PST / PDT, northern winter | PST / PDT, northern summer | Moves? |
|---|---|---|---|
| Sydney 08:00 – 17:00 Sydney | 13:00 – 22:00 | 15:00 – 00:00 | Yes |
| Tokyo 09:00 – 18:00 Tokyo | 16:00 – 01:00 | 17:00 – 02:00 | Yes |
| London 08:00 – 17:00 London | 00:00 – 09:00 | 00:00 – 09:00 | No |
| New York 08:00 – 17:00 New York | 05:00 – 14:00 | 05:00 – 14:00 | No |
| London – New York overlap the busiest window of the day | 05:00 – 09:00 | 05:00 – 09:00 | Length changes too |
| Daily candle close 17:00 New York, where swap is charged | 14:00 | 14:00 | No |
Exchange hours in PST / PDT
| Exchange | PST / PDT, winter | PST / PDT, summer | Local hours |
|---|---|---|---|
| JSE | 23:00 – 06:50 | 00:00 – 07:50 | 09:00 – 16:50 Johannesburg |
| NYSE | 06:30 – 13:00 | 06:30 – 13:00 | 09:30 – 16:00 New York |
| LSE | 00:00 – 08:30 | 00:00 – 08:30 | 08:00 – 16:30 London |
Every other clock
Your record already knows which session pays
A session table tells you when the market moves. Your own statement tells you when you make money, which is a different and far more useful question. Drop the MT4 or MT5 file on the page — win rate, expectancy and net P&L split by session, in about three seconds, and the file never leaves your device.
Analyze my statementLive market hours clock ·Candle close countdown ·Trading calculators ·Trading session